Express Entry Draws

Express Entry Draw #327 – November 20, 2024

On November 20, 2024, Immigration, Refugees and Citizenship Canada (IRCC) held a Category-based draw for the Healthcare Occupation Category. In today’s draw, 3,000 invitations to apply (ITAs) were issued to candidates with a minimum Comprehensive Ranking System (CRS) score of 463 or higher. IRCC has now invited 97,269 Express Entry candidates in 2024.

The category-based selection invites candidates in the Express Entry pool who are eligible for a specific category established by the Minister to meet an identified economic goal. Candidates can apply for permanent residence based on criteria such as:

  • Ability to communicate in a specific official language
  • Work experience in a specific occupation
  • Education

These rounds add to general and program-specific rounds by inviting top-ranking candidates who can help us meet these specific economic goals.

To be eligible for the Healthcare Occupation Category, you must:

  • Have accumulated, within the past 3 years, at least 6 months of continuous work experience (in Canada or abroad) in a single occupation listed here
  • Meet all of the requirements in the instructions for that round

Full eligibility details will be available in the instructions for each round.

IRCC applied its tie-breaking rule with the timestamp of October 21, 2024 at 16:12:39 UTC, meaning candidates with a score of 463 were invited to apply if they had submitted their Express Entry profile before the timestamp.

If you have any questions about Express Entry, Permanent Residency, or other Canadian immigration programs, please contact us to schedule a consultation.

express entry 316 chart
CRS Scores - Colour legend

Express Entry Draws:

 

# Date Round type Invitations issued CRS score of lowest-ranked candidate invited
327 20-Nov-24 Healthcare occupations (Version 1) 3,000 463
326 19-Nov-24 Canadian Experience Class 400 539
325 18-Nov-24 Provincial Nominee Program 174 816
324 15-Nov-24 French language proficiency (Version 1) 800 478
323 13-Nov-24 Canadian Experience Class 400 547
322 12-Nov-24 Provincial Nominee Program 733 812
321 23-Oct-24 Trade occupations (Version 1) 1,800 433
320 22-Oct-24 Canadian Experience Class 400 539
319 21-Oct-24 Provincial Nominee Program 648 791
318 10-Oct-24 French language proficiency (Version 1) 1,000 444
317 9-Oct-24 Canadian Experience Class 500 539
316 7-Oct-24 Provincial Nominee Program 1,613 743
315 19-Sept-24 Canadian Experience Class 4,000 509
314 13-Sept-24 French language proficiency (Version 1) 1,000 446
313 9-Sept-24 Provincial Nominee Program 911 732
312 27-Aug-24 Canadian Experience Class 3,300 507
311 26-Aug-24 Provincial Nominee Program 1,121 694
310 15-Aug-24 French language proficiency (Version 1) 2,000 394
309 14-Aug-24 Canadian Experience Class 3,200 509
308 13-Aug-24 Provincial Nominee Program 763 690
307 31-Jul-24 Canadian Experience Class 5,000 510
306 30-Jul-24 Provincial Nominee Program 964 686
305 18-Jul-24 French language proficiency (Version 1) 1,800 400
304 17-Jul-24 Canadian Experience Class 6,300 515
303 16-Jul-24 Provincial Nominee Program 1,391 670
302 8-Jul-24 French language proficiency (Version 1) 3,200 420
301 5-Jul-24 Healthcare occupations (Version 1) 3,750 445
300 4-Jul-24 Trade occupations (Version 1) 1,800 436
299 2-Jul-24 Provincial Nominee Program 920 739
298 19-Jun-24 Provincial Nominee Program 1,499 663
297 31-May-24 Canadian Experience Class 3,000 522
296 30-May-24 Provincial Nominee Program 2,985 676
295 24-Apr-24 French language proficiency (2024-1) 1,400 410
294 23-Apr-24 No Program Specified 2,095 529
293 11-Apr-24 STEM occupations (2024-1) 4,500 491
292 10-Apr-24 No Program Specified 1,280 549
291 26-Mar-24 French language proficiency (2024-1) 1,500 388
290 25-Mar-24 No Program Specified 1,980 524
289 13-Mar-24 Transport occupations (2024-1) 975 430
288 12-Mar-24 No Program Specified 2,850 525
287 29-Feb-24 French language proficiency (2024-1) 2,500 336
286 28-Feb-24 No Program Specified 1,470 534
285 16-Feb-24 Agriculture and agri-food occupations (2023-1) 150 437
284 14-Feb-24 Healthcare occupations (2023-1) 3,500 422
283 13-Feb-24 No Program Specified 1,490 535
282 1-Feb-24 French language proficiency (2023-1) 7,000 365
281 31-Jan-24 No Program Specified 730 541
280 23-Jan-24 No Program Specified 1,040 543
279 10-Jan-24 No Program Specified 1,510 546
278 21-Dec-23 Agriculture and agri-food occupations (2023-1) 400 386
277 20-Dec-23 Transport occupations (2023-1) 670 435
276 19-Dec-23 Trade occupations (2023-1) 1,000 425
275 18-Dec-23 No Program Specified 1,325 542
274 8-Dec-23 STEM occupations (2023-1) 5,900 481
273 7-Dec-23 French language proficiency (2023-1) 1,000 470
272 6-Dec-23 No Program Specified 4,750 561
271 26-Oct-23 Healthcare occupations (2023-1) 3,600 431
270 25-Oct-23 French language proficiency (2023-1) 300 486
269 24-Oct-23 Provincial Nominee Program 1,548 776
268 10-Oct-23 No Program Specified 3,725 500
267 28-Sept-23 Agriculture and agri-food occupations (2023-1) 600 354
266 27-Sept-23 French language proficiency (2023-1) 500 472
265 26-Sept-23 No Program Specified 3,000 504
264 20-Sept-23 Transport occupations (2023-1) 1,000 435
263 19-Sept-23 No Program Specified 3,200 531
262 15-Aug-23 No Program Specified 4,300 496
261 3-Aug-23 Trade occupations (2023-1) 1,500 388
260 2-Aug-23 French language proficiency (2023-1) 800 435
259 1-Aug-23 No Program Specified 2,000 517
258 12-Jul-23 French language proficiency (2023-1) 3,800 375
257 11-Jul-23 No Program Specified 800 505
256 7-Jul-23 French language proficiency (2023-1) 2,300 439
255 6-Jul-23 Healthcare occupations (2023-1) 1,500 463
254 5-Jul-23 STEM occupations (2023-1) 500 486
253 4-Jul-23 No Program Specified 700 511
252 28-Jun-23 Healthcare occupations (2023-1) 500 476
251 27-Jun-23 No Program Specified 4,300 486
250 8-Jun-23 No Program Specified 4,800 486
249 24-May-23 No Program Specified 4,800 488
248 10-May-23 Provincial Nominee Program 589 691
247 26-Apr-23 No Program Specified 3,500 483
246 12-Apr-23 No Program Specified 3,500 486
245 29-Mar-23 No Program Specified 7,000 481
244 23-Mar-23 No Program Specified 7,000 484
243 15-Mar-23 No Program Specified 7,000 490
242 1-Mar-23 Provincial Nominee Program 667 748
241 15-Feb-23 Provincial Nominee Program 699 791
240 2-Feb-23 Federal Skilled Worker 3,300 489
239 1-Feb-23 Provincial Nominee Program 893 733
238 18-Jan-23 No Program Specified 5,500 490
237 11-Jan-23 No Program Specified 5,500 507

Pin It on Pinterest