Express Entry Draws

Express Entry Draw #337 – February 19, 2025

On February 19, 2025, Immigration, Refugees and Citizenship Canada (IRCC) held a Category-based draw for French-language proficiency. In the most recent draw, 6,500 invitations to apply (ITAs) were issued to candidates with a minimum Comprehensive Ranking System (CRS) score of 428 or higher. IRCC has now invited 17,422 Express Entry candidates in 2025.

The category-based selection invites candidates in the Express Entry pool who are eligible for a specific category established by the Minister to meet an identified economic goal. Candidates can apply for permanent residence based on criteria such as:

  • Ability to communicate in a specific official language
  • Work experience in a specific occupation
  • Education

These rounds add to general and program-specific rounds by inviting top-ranking candidates who can help us meet these specific economic goals.

To be eligible for the French-language Proficiency Category, you must:

  • Have French-language test results that show a minimum score of 7 in all 4 language abilities on the Niveaux de compétence linguistique canadiens
  • meet all of the requirements in the instructions for that round

Full eligibility details will be available in the instructions for each round.

IRCC applied its tie-breaking rule with the timestamp of February 10, 2025 at 16:41:38 UTC, meaning candidates with a score of 486 were invited to apply if they had submitted their Express Entry profile before the timestamp.

If you have any questions about Express Entry, Permanent Residency, or other Canadian immigration programs, please contact us to schedule a consultation.

CRS Scores - Colour legend

Express Entry Draws:

 

# Date Round type Invitations issued CRS score of lowest-ranked candidate invited
337 19-Feb-25 French language proficiency (Version 1) 6,500 428
336 17-Feb-25 Provincial Nominee Program 646 750
335 5-Feb-25 Canadian Experience Class 4,000 521
334 4-Feb-25 Provincial Nominee Program 455 802
333 23-Jan-25 Canadian Experience Class 4,000 527
332 8-Jan-25 Canadian Experience Class 1,350 542
331 7-Jan-25 Provincial Nominee Program 471 793
330 16-Dec-24 Provincial Nominee Program 1,085 727
329 3-Dec-24 French language proficiency (Version 1) 800 446
328 2-Dec-24 Provincial Nominee Program 676 705
327 20-Nov-24 Healthcare occupations (Version 1) 3,000 463
326 19-Nov-24 Canadian Experience Class 400 539
325 18-Nov-24 Provincial Nominee Program 174 816
324 15-Nov-24 French language proficiency (Version 1) 800 478
323 13-Nov-24 Canadian Experience Class 400 547
322 12-Nov-24 Provincial Nominee Program 733 812
321 23-Oct-24 Trade occupations (Version 1) 1,800 433
320 22-Oct-24 Canadian Experience Class 400 539
319 21-Oct-24 Provincial Nominee Program 648 791
318 10-Oct-24 French language proficiency (Version 1) 1,000 444
317 9-Oct-24 Canadian Experience Class 500 539
316 7-Oct-24 Provincial Nominee Program 1,613 743
315 19-Sept-24 Canadian Experience Class 4,000 509
314 13-Sept-24 French language proficiency (Version 1) 1,000 446
313 9-Sept-24 Provincial Nominee Program 911 732
312 27-Aug-24 Canadian Experience Class 3,300 507
311 26-Aug-24 Provincial Nominee Program 1,121 694
310 15-Aug-24 French language proficiency (Version 1) 2,000 394
309 14-Aug-24 Canadian Experience Class 3,200 509
308 13-Aug-24 Provincial Nominee Program 763 690
307 31-Jul-24 Canadian Experience Class 5,000 510
306 30-Jul-24 Provincial Nominee Program 964 686
305 18-Jul-24 French language proficiency (Version 1) 1,800 400
304 17-Jul-24 Canadian Experience Class 6,300 515
303 16-Jul-24 Provincial Nominee Program 1,391 670
302 8-Jul-24 French language proficiency (Version 1) 3,200 420
301 5-Jul-24 Healthcare occupations (Version 1) 3,750 445
300 4-Jul-24 Trade occupations (Version 1) 1,800 436
299 2-Jul-24 Provincial Nominee Program 920 739
298 19-Jun-24 Provincial Nominee Program 1,499 663
297 31-May-24 Canadian Experience Class 3,000 522
296 30-May-24 Provincial Nominee Program 2,985 676
295 24-Apr-24 French language proficiency (2024-1) 1,400 410
294 23-Apr-24 No Program Specified 2,095 529
293 11-Apr-24 STEM occupations (2024-1) 4,500 491
292 10-Apr-24 No Program Specified 1,280 549
291 26-Mar-24 French language proficiency (2024-1) 1,500 388
290 25-Mar-24 No Program Specified 1,980 524
289 13-Mar-24 Transport occupations (2024-1) 975 430
288 12-Mar-24 No Program Specified 2,850 525
287 29-Feb-24 French language proficiency (2024-1) 2,500 336
286 28-Feb-24 No Program Specified 1,470 534
285 16-Feb-24 Agriculture and agri-food occupations (2023-1) 150 437
284 14-Feb-24 Healthcare occupations (2023-1) 3,500 422
283 13-Feb-24 No Program Specified 1,490 535
282 1-Feb-24 French language proficiency (2023-1) 7,000 365
281 31-Jan-24 No Program Specified 730 541
280 23-Jan-24 No Program Specified 1,040 543
279 10-Jan-24 No Program Specified 1,510 546

Pin It on Pinterest